PULLING WATER CANOESPORTS-BC OC-1 CHAMPIONSHIPS 2005 - MEN'S RESULTS - BY DIVISION
Position
Number
Hrs
Min
Sec
NAME
Division
Category
Ski - Men's Open
1 489 0 48 51 IAN MACKENZIE MOPEN SKI
2 401 0 51 45 ALAN CARLSON MOPEN SKI
3 460 0 51 49 J. HUDSON MOPEN SKI
4 487 0 54 17 TY GEE MOPEN SKI
5 472 0 54 37 D REMMLER MOPEN SKI
6 481 0 55 20 REIVERS DUSTIN MOPEN SKI
7 480 0 57 39 LARRY GOOLSBY MOPEN SKI
8 418 1 0 35 JAMES VITALI MOPEN SKI
9 488 1 2 40 MATT KELLY MOPEN SKI
Ski - Men's Masters
1 474 0 47 45 GREG BARTON MMASTERS SKI
2 482 0 52 10 LARRY BUSSINGER MMASTERS SKI
3 476 0 57 34 BOB PUTNAM MMASTERS SKI
4 478 0 57 58 JEFF HEGEDUS MMASTERS SKI
5 475 0 59 30 ROD HOPE MMASTERS SKI
OC-1 Men's Open
1 456 0 56 13 STU MCMASTER MOPEN OC-1
2 434 0 58 6 DAVID VELISEK MOPEN OC-1
3 458 0 58 19 JF GAGNE MOPEN OC-1
4 454 0 59 45 GLENN BOND MOPEN OC-1
5 464 1 1 1 B.WEBSTER MOPEN OC-1
6 423 1 1 32 CHRIS WALLACE MOPEN OC-1
7 486 1 10 46 DAVE Del RIZZO MOPEN OC-1
8 448       ADAM VASILIVICH MOPEN OC-1
9 464       ROSS CREASY MOPEN OC-1
10 465       D.BALKINS MOPEN OC-1
11 479       JEREMY MCKELVY MOPEN OC-1
OC-1 Men's Masters
1 473 0 57 6 BRIAN BOATMAN MMASTERS OC-1
2 424 0 57 10 PAUL MACNAMARA MMASTERS OC-1
3 410 0 58 0 BOB WOODMAN MMASTERS OC-1
4 436 0 58 50 CALVIN CHOW MMASTERS OC-1
5 442 0 59 12 CASEY OWEN MMASTERS OC-1
6 430 0 59 22 JIM TORRANCE MMASTERS OC-1
7 432 1 0 5 CRAIG WILLIAMS MMASTERS OC-1
8 444 1 1 13 ABRAHAM ASRAT MMASTERS OC-1
9 445 1 2 25 BRIAN HENRY MMASTERS OC-1
10 439 1 5 57 GORD PETERS MMASTERS OC-1
11 426 1 10 22 MANFRED HARTMANN MMASTERS OC-1
12 440       PAUL BLACKETT MMASTERS OC-1
13 441       DARRYL SPENCER MMASTERS OC-1
OC-1 Men's Senior Masters
1 461 0 59 47 J. ROBERTS MSNMASTER OC-1
2 463 0 59 49 B.STEWART MSNMASTER OC-1
3 406 1 4 38 PETE FORANDS MSNMASTER OC-1
4 485 1 5 49 BOB MCBEATH MSNMASTER OC-1
5 455 1 6 12 FRANK FARRAH MSNMASTER OC-1
6 484       DUNCAN HOWAT MSNMASTER OC-1
OC-2 Men's Open
1 457 0 54 55 BRIAC/C BRINE MOPEN OC-2
2 403 0 55 59 MARTIN JALKOTZY/PAT MCLENNAN MOPEN OC-2
3 446 0 58 50 RMETZU/CGREENAN MOPEN OC-2
OC-2 Men's Masters
1 431 0 54 11 ALLAN HORN/ERIC STEAMS MMASTERS OC-2
2 467 0 54 36 D.STEFANCHUCK/L.BUDJOS MMASTERS OC-2
3 447 0 55 45 SPALMIER/RDOWNS MMASTERS OC-2
4 409 0 56 12 DAVID CHAMBERS/JOEY HERTZ MMASTERS 0C-2
5 407       DENYS LAWRENCE/AL GILROY MMASTERS OC-2
OC-2 Men's Senior Masters
1 427 0 56 21 G CANCADE/KEN CROSBY MSNMASTERS OC-2
OC-2 Mixed Open
1 402 0 59 53 JON AMUNSON/ LYNDA ROBERTS MXOPEN OC-2
2 483 0 59 55 DON/ANNE BUETHORN MXOPEN OC-2
3 468 1 2 28 M.LEACH/K.PHILLIPS MXOPEN OC-2
4 420 1 3 7 DON MULHALL/L MULLHALL MXOPEN OC-2
5 416 1 4 55 BARNEY/BETH MXOPEN OC-2
6 471 1 9 46 BRIAN/LISA PAGE MXOPEN OC-2
OC-2 Mixed Masters
1 443 0 59 51 G MONISETTE/D MANCELL MXMASTERS OC-2
2 425 1 3 25 SONYA BERGEN/MARC LAVERN MXMASTERS OC-2