PULLING WATER CANOESPORTS-BC OC-1 CHAMPIONSHIPS 2005 - MEN'S RESULTS - OVERALL
Position
Number
Hrs
Min
Sec
NAME
Division
Category
1 474 0 47 45 GREG BARTON MMASTERS SKI
2 489 0 48 51 IAN MACKENZIE MOPEN SKI
3 401 0 51 45 ALAN CARLSON MOPEN SKI
4 460 0 51 49 J. HUDSON MOPEN SKI
5 482 0 52 10 LARRY BUSSINGER MMASTERS SKI
6 431 0 54 11 ALLAN HORN/ERIC STEAMS MMASTERS OC-2
7 487 0 54 17 TY GEE MOPEN SKI
8 467 0 54 36 D.STEFANCHUCK/L.BUDJOS MMASTERS OC-2
9 472 0 54 37 D REMMLER MOPEN SKI
10 457 0 54 55 BRIAC/C BRINE MOPEN OC-2
11 481 0 55 20 REIVERS DUSTIN MOPEN SKI
12 447 0 55 45 SPALMIER/RDOWNS MMASTERS OC-2
13 403 0 55 59 MARTIN JALKOTZY/PAT MCLENNAN MMOPEN OC-2
14 409 0 56 12 DAVID CHAMBERS/JOEY HERTZ MMASTERS 0C-2
15 456 0 56 13 STU MCMASTER MOPEN OC-1
16 427 0 56 21 G CANCADE/KEN CROSBY MSNMASTERS OC-2
17 473 0 57 6 BRIAN BOATMAN MMASTERS OC-1
18 424 0 57 10 PAUL MACNAMARA MMASTERS OC-1
19 476 0 57 34 BOB PUTNAM MMASTERS MSKI
20 480 0 57 39 LARRY GOOLSBY MOPEN SKI
21 478 0 57 58 JEFF HEGEDUS MMASTERS SKI
22 410 0 58 0 BOB WOODMAN MMASTERS OC-1
23 434 0 58 6 DAVID VELISEK MOPEN OC-1
24 458 0 58 19 JF GAGNE MOPEN OC-1
25 436 0 58 50 CALVIN CHOW MMASTERS OC-1
26 446 0 58 50 RMETZU/CGREENAN MOPEN OC-2
27 442 0 59 12 CASEY OWEN MMASTERS OC-1
28 430 0 59 22 JIM TORRANCE MMASTERS OC-1
29 475 0 59 30 ROD HOPE MMASTERS MSKI
30 454 0 59 45 GLENN BOND MOPEN OC-1
31 461 0 59 47 J. ROBERTS MSNMASTERS OC-1
32 463 0 59 49 B.STEWART MSNMASTER OC-1
33 443 0 59 51 G MONISETTE/D MANCELL MXMASTERS OC-1
34 402 0 59 53 JON AMUNSON/ LYNDA ROBERTS MXOPEN OC-2
35 483 0 59 55 DON/ANNE BUETHORN MXOPEN SKI
36 432 1 0 5 CRAIG WILLIAMS MMASTERS OC-1
37 418 1 0 35 JAMES VITALI MOPEN SKI
38 464 1 1 1 B.WEBSTER MOPEN OC-1
39 444 1 1 13 ABRAHAM ASRAT MMASTERS OC-1
40 423 1 1 32 CHRIS WALLACE MOPEN OC-1
41 445 1 2 25 BRIAN HENRY MMASTERS OC-1
42 468 1 2 28 M.LEACH/K.PHILLIPS MXOPEN OC-2
43 488 1 2 40 MATT KELLY MOPEN SKI
44 420 1 3 7 DON MULHALL/L MULLHALL MXOPEN OC-2
45 425 1 3 25 SONYA BERGEN/MARC LAVERN MXMASTERS OC-2
46 406 1 4 38 PETE FORANDS MSNMASTER OC-1
47 416 1 4 55 BARNEY/BETH MXOPEN OC-2
48 485 1 5 49 BOB MCBEATH MSNMASTERS OC-1
49 439 1 5 57 GORD PETERS MMASTERS OC-1
50 455 1 6 12 FRANK FARRAH MSNMASTER OC-1
51 471 1 9 46 BRIAN/LISA PAGE MXOPEN OC-2
52 426 1 10 22 MANFRED HARTMANN MMASTERS OC-1
53 486 1 10 46 DAVE Del RIZZO MOPEN OC-1
54 437   DNR   Shane Martin    
55 440       PAUL BLACKETT MMASTERS OC-1
56 441       DARRYL SPENCER MMASTERS OC-1
57 448       ADAM VASILIVICH MOPEN OC-1
58 464       ROSS CREASY MOPEN OC-1
59 465       D.BALKINS MOPEN OC-1
60 479       JEREMY MCKELVY MOPEN OC-1
61 484       DUNCAN HOWAT MSNMASTERS OC-1
62 407       DENYS LAWRENCE/AL GILROY MMASTERS OC-2