Buying Guide
Tripping/Family Canoes
Designed to haul you and your gear for multi-day trips. Whether it be the Bowron Lake Circuit, the Broken Group, the Nahanni or your local lakes, these canoes provide you with the ability to get out and explore the great outdoors for days-on-end. Included also are our larger canoes to accommodate you and your family, which are stable and roomy to allow for an enjoyable paddling adventure to be had by all; whether it be an overnight camping trip on your favorite lake, or an afternoon fishing.
| Name | Length | Beam | Bow Height | Center Height | Stern Height | Capacity-6” waterline | Weight (lbs) | Base Price | |
|---|---|---|---|---|---|---|---|---|---|
Tripper
|
17'6" | 35" | 21" | 15" | 18" | 1000lbs | 52-70lbs | $2,770 CAD | Learn More |
|
|
16'6" | 32" | 19" | 14" | 17" | 1000lbs | 51-68lbs | $2,710 CAD | Learn More |
|
|
15'9" | 35" | 21" | 15" | 21" | 900lbs | 48-70lbs | $2,485 CAD | Learn More |
|
|
17'2" | 36" | 21" | 15" | 21" | 1000lbs | 55-75lbs | $2,745 CAD | Learn More |
|
|
17' | 36" | 20" | 14" | 20" | 900lbs | 52-72lbs | $2,195 CAD | Learn More |
|
|
16'8" | 36" | 20" | 14" | 20" | 900lbs | 62lbs-70lbs | $1,995 CAD | Learn More |
|
|
16'8" | 36" | 20" | 14" | 20" | 1000lbs | 50-66lbs | $2,460 CAD | Learn More |
|
|
18' | 33" | 19" | 13" | 18" | 800lbs | 51-65lbs | $3,350 CAD | Learn More |
|
|
18'6" | 33" | 23" | 15" | 18" | 800lbs | 56-68lbs | $3,525 CAD | Learn More |
|
|
18'6" | 36" | 23" | 15" | 21" | 1000lbs | 54-68lbs | $3,235 CAD | Learn More |
|
|
18'6" | 37" | 22" | 16" | 22" | 1600lbs | 62-90lbs | $3,235 CAD | Learn More |
|
|
20' | 40" | 24" | 17" | 24" | 1900lbs | 77-98lbs | $3,400 CAD | Learn More |
Recreational
Whether its fishing, photography, or bird watching, day boats are ideal for the long days. Providing optimal stability is what you need to get the perfect shot.
| Name | Length | Beam | Bow Height | Center Height | Stern Height | Capacity-6” waterline | Weight (lbs) | Base Price | |
|---|---|---|---|---|---|---|---|---|---|
|
|
15'10" | 35" | 19" | 13" | 19" | 700lbs | 48-68lbs | $1,995 CAD | Learn More |
|
|
17' | 33" | 17" | 12" | 16" | 700lbs | 46-56lbs | $3,120 CAD | Learn More |
|
|
15'10" | 35" | 19" | 13" | 19" | 800lbs | 47-59lbs | $2,210 CAD | Learn More |
|
|
14'6" | 35" | 19" | 14" | 18" | 800lbs | 38-55lbs | $2,070 CAD | Learn More |
Solo Canoes
Designed specifically for solo paddling, the canoes in this category range from river paddling to wilderness flat water paddling.
| Name | Length | Beam | Bow Height | Center Height | Stern Height | Capacity-6” waterline | Weight (lbs) | Base Price | |
|---|---|---|---|---|---|---|---|---|---|
|
|
15'3" | 31.5 @ widest point | 20" | 14" | 20" | 680lbs | 40-52lbs | $2,445 CAD | Learn More |
|
|
14' | 29" | 21" | 15" | 21" | 700lbs | 42-46lbs | $2,005 CAD | Learn More |
|
|
14' | 24" | 16" | 13" | 16" | 500lbs | 34-44lbs | $2,190 CAD | Learn More |
|
|
15'6" | 28" | 16" | 13" | 14" | 1000lbs | 40-52lbs | $2,490 CAD | Learn More |
|
|
16'7" | 28" | 16" | 12.5" | 12.5" | 500lbs | 40-48lbs | $2,895 CAD | Learn More |
Square Stern
These canoes are built with a squared off stern to accommodate a small electric or gas motor up to the equivalent of 3 hp max. These canoes are designed to take a load. The best choice for those canoeists who prefer to ‘troll’ along the majority of the time.
| Name | Length | Beam | Bow Height | Center Height | Stern Height | Capacity-6” waterline | Weight (lbs) | Base Price | |
|---|---|---|---|---|---|---|---|---|---|
|
|
15' | 37" | 22" | 15" | 16" | 1100lbs | 56-76lbs | $2,795 CAD | Learn More |
|
|
16'6" | 37" | 23" | 16" | 16" | 1425lbs | 62-85lbs | $3,095 CAD | Learn More |
|
|
18' | 40" | 24" | 17" | 16" | 1765lbs | 76-93lbs | $3,395 CAD | Learn More |
21'2" Freighter |
21'2" | 61" | 18" | 21" | 20" | 2500lbs | 385lbs | $10,995 CAD | Learn More |
Racing
Lean mean and ready for competition. Tried and true designs that have the Clipper magic built into them.
| Name | Length | Beam | Bow Height | Center Height | Stern Height | Capacity-6” waterline | Weight (lbs) | Base Price | |
|---|---|---|---|---|---|---|---|---|---|
|
|
18'6" | 33" | 16" | 11" | 11" | N/A | 34lbs | $5,695 CAD | Learn More |
|
|
18'6" | 33" | 16" | 11" | 11" | N/A | 34lbs | $5,695 CAD | Learn More |
Big Canoes
Clipper offer the largest selection of big canoes in the world. Our Big Canoes are paddled by outfitter and tour guides from China to Germany, Latvia to Scotland, California to Florida, and British Columbia to the Northwest Territories. Seating up to 18 people, Big Canoes mean big fun.
| Name | Length | Beam | Bow Height | Center Height | Stern Height | Max # of Paddlers | Weight (lbs) | Base Price | |
|---|---|---|---|---|---|---|---|---|---|
|
|
22' | 48" | 39" | 19" | 39" | 8 | 180-220lbs | $9,225 CAD | Learn More |
|
|
25'6 | 48" | 36" | 19" | 36" | 10 | 225-255lbs | $10,275 CAD | Learn More |
|
|
29' | 51" | 37" | 20" | 37" | 14 | 320-420lbs | $12,675 CAD | Learn More |
|
|
24' | 49" | 39" | 19" | 39" | 8 | 255lbs | $10,995 CAD | Learn More |
|
|
36' | 58" | 50" | 23" | 50" | 18 | 575lbs | $21,995 CAD | Learn More |
|
|
39' | 58" |
|
18 | 650lbs | $21,995 CAD | Learn More |

