Buying Guide
Tripping/Family Canoes
Designed to haul you and your gear for multi-day trips. Whether it be the Bowron Lake Circuit, the Broken Group, the Nahanni or your local lakes, these canoes provide you with the ability to get out and explore the great outdoors for days-on-end. Included also are our larger canoes to accommodate you and your family, which are stable and roomy to allow for an enjoyable paddling adventure to be had by all; whether it be an overnight camping trip on your favorite lake, or an afternoon fishing.
Name | Length | Beam | Bow Height | Center Height | Stern Height | Capacity-6” waterline | Weight (lbs) | Base Price | |
---|---|---|---|---|---|---|---|---|---|
Tripper | 17'6" | 35" | 21" | 15" | 18" | 1000lbs | 44-70lbs | $2,650 CAD | Learn More |
Tripper-S | 16'6" | 32" | 19" | 14" | 17" | 1000lbs | 42-66lbs | $2,595 CAD | Learn More |
16′ Prospector | 15'9" | 35" | 21" | 15" | 21" | 900lbs | 52-70lbs | $2,380 CAD | Learn More |
17′ Prospector | 17'2" | 36" | 21" | 15" | 21" | 1000lbs | 56-74lbs | $2,625 CAD | Learn More |
17′ Ranger | 17' | 36" | 20" | 14" | 20" | 900lbs | 52-72lbs | $2,100 CAD | Learn More |
Yukon | 16'8" | 36" | 20" | 14" | 20" | 900lbs | 70lbs | $1,935 CAD | Learn More |
Cascade | 16'8" | 36" | 20" | 14" | 20" | 1000lbs | 52-66lbs | $2,355 CAD | Learn More |
18′ Jensen Stock | 18' | 33" | 19" | 13" | 18" | 800lbs | 42-59lbs | $3,110 CAD | Learn More |
Jensen WWII | 18'6" | 33" | 23" | 15" | 18" | 800lbs | 42-59lbs | $3,375 CAD | Learn More |
Sea Clipper | 18'6" | 36" | 23" | 15" | 21" | 1000lbs | 52-68lbs | $3,095 CAD | Learn More |
18’6 MacKenzie | 18'6" | 37" | 22" | 16" | 22" | 1600lbs | 62-78lbs | $3,095 CAD | Learn More |
20′ MacKenzie |
20' | 40" | 24" | 17" | 24" | 1900lbs | 76-98lbs | $3,255 CAD | Learn More |
Recreational
Whether its fishing, photography, or bird watching, day boats are ideal for the long days. Providing optimal stability is what you need to get the perfect shot.
Name | Length | Beam | Bow Height | Center Height | Stern Height | Capacity-6” waterline | Weight (lbs) | Base Price | |
---|---|---|---|---|---|---|---|---|---|
16’Ranger | 15'10" | 35" | 19" | 13" | 19" | 700lbs | 48-68lbs | $1,915 CAD | Learn More |
17' Jensen | 17' | 33" | 17" | 12" | 16" | 700lbs | 40-54lbs | $2,985 CAD | Learn More |
Scout | 15'10" | 35" | 19" | 13" | 19" | 800lbs | 40-58lbs | $2,115 CAD | Learn More |
Escape | 14'6" | 35" | 19" | 14" | 18" | 800lbs | 38-54lbs | $1,980 CAD | Learn More |
Solo Canoes
Designed specifically for solo paddling, the canoes in this category range from river paddling to wilderness flat water paddling.
Name | Length | Beam | Bow Height | Center Height | Stern Height | Capacity-6” waterline | Weight (lbs) | Base Price | |
---|---|---|---|---|---|---|---|---|---|
Caribou ‘S’ | 15'3" | 31.5 @ widest point | 20" | 14" | 20" | 680lbs | 44-56lbs | $2,340 CAD | Learn More |
14′ Prospector | 14' | 29" | 21" | 15" | 21" | 700lbs | 38-52lbs | $1,920 CAD | Learn More |
Packer | 14' | 24" | 16" | 13" | 16" | 500lbs | 38-42lbs | $2,095 CAD | Learn More |
Solitude | 15'6" | 28" | 16" | 13" | 14" | 1000lbs | 40-52lbs | $2,385 CAD | Learn More |
Freedom | 16'7" | 28" | 16" | 12.5" | 12.5" | 500lbs | 39-48lbs | $2,770 CAD | Learn More |
Square Stern
These canoes are built with a squared off stern to accommodate a small electric or gas motor up to the equivalent of 3 hp max. These canoes are designed to take a load. The best choice for those canoeists who prefer to ‘troll’ along the majority of the time.
Name | Length | Beam | Bow Height | Center Height | Stern Height | Capacity-6” waterline | Weight (lbs) | Base Price | |
---|---|---|---|---|---|---|---|---|---|
MacKenzie Sport 15′ | 15' | 37" | 22" | 15" | 16" | 1100lbs | 56-72lbs | $2,410 CAD | Learn More |
MacKenzie Sport 16’5 | 16'6" | 37" | 23" | 16" | 16" | 1425lbs | 62-84lbs | $2,745 CAD | Learn More |
MacKenzie Sport 18' | 18' | 40" | 24" | 17" | 16" | 1765lbs | 76-98lbs | $3,260 CAD | Learn More |
Racing
Lean mean and ready for competition. Tried and true designs that have the Clipper magic built into them.
Name | Length | Beam | Bow Height | Center Height | Stern Height | Capacity-6” waterline | Weight (lbs) | Base Price | |
---|---|---|---|---|---|---|---|---|---|
Jensen Tandem Racing V-1 | 18'6" | 33" | 16" | 11" | 11" | N/A | 34lbs | $4,795 CAD | Learn More |
Jensen Tandem Racing P-3 | 18'6" | 33" | 16" | 11" | 11" | N/A | 34lbs |
$4,795 CAD |
Learn More |
Big Canoes
Clipper offer the largest selection of big canoes in the world. Our Big Canoes are paddled by outfitter and tour guides from China to Germany, Latvia to Scotland, California to Florida, and British Columbia to the Northwest Territories. Seating up to 18 people, Big Canoes mean big fun.
Name | Length | Beam | Bow Height | Center Height | Stern Height | Max # of Paddlers | Weight (lbs) | Base Price | |
---|---|---|---|---|---|---|---|---|---|
Mariner | 22' | 48" | 39" | 19" | 39" | 8 | 170-220lbs | $9,225 CAD | Learn More |
Voyageur II | 25'6 | 48" | 36" | 19" | 36" | 10 | 215-250lbs | $10,275 CAD | Learn More |
Langley | 29' | 51" | 37" | 20" | 37" | 14 | 335-390lbs | $12,675 CAD | Learn More |
Clan Dancer | 24' | 49" | 39" | 19" | 39" | 8 | 180-240lbs | $10,495 CAD | Learn More |
Pacific Dancer | 36' | 58" | 50" | 23" | 50" | 18 | 575lbs | $20,995 CAD | Learn More |
Spirit Dancer | 39' | 58" |
|
18 | 650lbs | $20,995 CAD | Learn More |